All Products
-
Optical Bandpass Filter
-
Fluorescence Bandpass Filter
-
IR Bandpass Filter
-
UV Bandpass Filter
-
ITO Electromagnetic Shielding Glass
-
Biochemistry Analyzer Filters
-
Visible Bandpass Filter
-
Long Pass Optical Filter
-
Short Pass Optical Filter
-
Anti Reflection Filter
-
High Reflective Film
-
Optical Beam Splitter
-
Anti Glare Goggles
Contact Person :
Jiayu Huang
Phone Number :
13901303298
Keywords [ optisch bandpassfilter ] match 0 Products.
Sorry!
Your search "optisch bandpassfilter" match no products.
You can Request A Quote to let us to match products for you.
Related Products
Custom Round Optical IR Bandpass Filter Glass Discs With 850nm Center Wavelength And Blocking OD5 200-1100nm
| Product name | Professional Design Narrow Bandpass Filter For Iris Face Recognition 850nm IR Bandpass Filter |
|---|---|
| Substrate | Optical glass |
| Center wavelength | 850nm |
| FWHM | 12±2nm |
Optical Filter 490nm Green Optical Bandpass Filter For Flow Cytometer
| Product name | 490nm Green Optical Bandpass Filter For Flow Cytometer |
|---|---|
| Substrate | Optical glass |
| Wavelength | 490nm |
| Transmission interval | 510nm-1100nm |
IR Coated Film Filter Bandpass 808nm Laser Filter
| Product name | Bandpass 808nm Laser Filter |
|---|---|
| Substrate | Clear optical glass |
| Center wavelength | 808nm±3nm |
| FWHM | 35nm±5nm |
Optical Glass PCR Fluorescence Detection 520nm Bandpass Filter
| Product name | 520nm Bandpass Filter |
|---|---|
| Substrate | Optical glass |
| Wavelength | 520nm±5nm |
| FWHM | 30nm-40nm |
532nm Narrow Bandpass Filter For Laser
| Product name | 532nm Narrow Bandpass Filter For Laser |
|---|---|
| Substrate | Optical glass |
| Wavelength | 532±2nm |
| FWHM | 10±2nm |
Optical 650nm Bandpass Filter
| Product name | Optical 650nm Bandpass Filter |
|---|---|
| Substrate | Clear optical glass |
| Wavelength | 650nm |
| FWHM | 33-55nm |
Opticl Glass Components 905nm Bandpass Filter For Drone Las
| Product name | 905nm bandpass filter for drone las |
|---|---|
| Substrate | Optical glass |
| Center wavelength | 905nm |
| FWHM | 20nm |
450nm band pass filter for Elisa interference system
| Product name | 450 Band Pass Filter |
|---|---|
| Substrate | Clear optical glass |
| Center wavelength | 450nm±2nm |
| FWHM | 8nm |


