All Products
-
Optical Bandpass Filter
-
Fluorescence Bandpass Filter
-
IR Bandpass Filter
-
UV Bandpass Filter
-
ITO Electromagnetic Shielding Glass
-
Biochemistry Analyzer Filters
-
Visible Bandpass Filter
-
Long Pass Optical Filter
-
Short Pass Optical Filter
-
Anti Reflection Filter
-
High Reflective Film
-
Optical Beam Splitter
-
Anti Glare Goggles
Contact Person :
Jiayu Huang
Phone Number :
13901303298
1550nm IR Bandpass Filter 47*3mm Optical glass For Smart AGV Robot
Product Details
| Product Name | 1550nm Bandpass Filter For Smart AGV Robot | Substrate | Optical Glass |
|---|---|---|---|
| Center Wavelength | 15508nm | FWHM | 20nm-60nm |
| Peak Transmittance | >90% | Blocking | OD>2@400-1800nm |
| Application | Smart AGV Robot | Size | 47*3mm Or Custom |
| Highlight | 1550nm IR Bandpass Filter,IR Bandpass Filter AGV Robot,ir band pass filter Smart AGV |
||
You can tick the products you need and communicate with us in the message board.
| Center wavelength | FWHM | Tmax | Cut-off | CD | Specification | Quantity | |
|---|---|---|---|---|---|---|---|
| 1550nm | 20-60mm | 90 | 400-1800nm | 2 | 47*3mm | custom |
Product Description
1550nm Bandpass Filter For Smart AGV Robot
BP1550 bandpass filter main usein smart AGV robot.
The optical communication infrared bandpass filter provided by Kingki has low insertion loss, small ripple, high transparency,high reverse,low polarization dependent loss (PDL),low temperature dependent wavelength shift, dielectric hard film and excellent environmental stability.
| ir Interference bandpass filters | ||||||
| 分类types | 应用 Application | 中心波长(nm) Center Wavelength |
半宽(nm) Band Width | 峰值透射率(%) Peak Transmittance |
光学密度 OD optical density | Type |
| Optical comunication BP filter | Optical comunication ir BP 1064 |
1064 | 10 | 90 | 5 | KK- BP1064- 10 |
| Optical comunication ir BP 1064 |
1064 | 15 | 90 | 5 | KK- BP1064- 15 | |
| Optical comunication ir BP 1064 |
1064 | 24 | 90 | 5 | KK- BP1064- 24 | |
| Optical comunication ir BP 1064 |
1550 | 10 | 85 | 5 | KK- BP1550- 10 | |
| Optical comunication ir BP 1064 |
1550 | 20 | 85 | 5 | KK- BP1550- 20 | |
| Optical comunication ir BP 1064 |
1570 | 13 | 85 | 5 | KK- BP1570 | |
| Analysis instrument BP filter |
Automobile exhaust BP3400 | 3400 | 100 | 70 | 4 | KK- BP3400 |
| Analysis instrument CO2 | 4200 | 120 | 70 | 4 | KK- BP4200 | |
| Analysis instrument CO | 4690 | 122 | 71 | 4 | KK- BP4690 | |
| Analysis instrument NO | 5355 | 218 | 72 | 4 | KK- BP5355 | |
| Analysis instrument H2O2 | 2556 | 99 | 73 | 4 | KK- BP2556 | |
| Analysis instrument NH3 | 3000 | 95 | 74 | 4 | KK- BP3000 | |
| Analysis instrument CH4 | 3408 | 91 | 75 | 4 | KK- BP3408 | |
| Analysis instrument S02 | 3990 | 80 | 76 | 4 | KK- BP3990 | |
| Analysis instrument CHL | 3670 | 103 | 77 | 4 | KK- BP3670 | |
| Analysis instrument 794.7 | 794.7 | 11 | 85 | 5 | KK- BP794.7 | |
| laser BP filter | laser BP 780 | 780 | 11 | 85 | 5 | KK-BP780 |
| laser BP 830 | 830 | 12 | 85 | 5 | KK-BP830 | |
| laser BP 850 | 850 | 12 | 85 | 5 | KK-BP850 | |
| laser BP 880 | 880 | 12 | 85 | 5 | KK-BP880 | |
| laser BP 905 | 905 | 12 | 85 | 5 | KK-BP905 | |
| laser BP 940 | 940 | 13 | 85 | 5 | KK-BP940 | |
| laser BP 1.06 | 1060 | 10 | 85 | 5 | KK-BP1060 | |
| laser BP 1.06 | 1064 | 10 | 85 | 5 | KK-BP1064 | |
| laser BP 1152 | 1152 | 11 | 85 | 5 | KK-BP1152 | |
| laser BP1310 | 1310 | 12 | 85 | 5 | KK-BP1310 | |
| laser BP1523 | 1523 | 10 | 85 | 5 | KK-BP1523 | |
| Food inspection BP filter | beer inspectionir BP 2139 | 2139 | 15 | 70 | 5 | KK- BP2139 |
| beer inspectionir BP 2180 | 2180 | 15 | 70 | 5 | KK- BP2180 | |
| Food inspectionir BP 2190 | 2190 | 15 | 70 | 5 | KK- BP2190 | |
| Food inspectionir BP 2208 | 2208 | 15 | 70 | 5 | KK- BP2208 | |
| Food inspectionir BP 2310 | 2310 | 15 | 70 | 5 | KK- BP2310 | |
| Ice/snow BP filter | Ice/snow ir BP 1300 | 1300 | 45 | 70 | 5 | KK- BP1300 |
| Ice/snow ir BP 1420 | 1420 | 45 | 85 | 5 | KK- BP1420 | |
| Ice/snow ir BP 1600 | 1600 | 45 | 85 | 5 | KK- BP1600 | |
Recommended Products


