-
Optical Bandpass Filter
-
Fluorescence Bandpass Filter
-
IR Bandpass Filter
-
UV Bandpass Filter
-
ITO Electromagnetic Shielding Glass
-
Biochemistry Analyzer Filters
-
Visible Bandpass Filter
-
Long Pass Optical Filter
-
Short Pass Optical Filter
-
Anti Reflection Filter
-
High Reflective Film
-
Optical Beam Splitter
-
Anti Glare Goggles
750nm Short Pass Optical Filter 90 Transmittance Optical Fiber Lighting
| Place of Origin | Beijing, China |
|---|---|
| Brand Name | Kingki |
| Model Number | 750nm short-wave pass |
| Minimum Order Quantity | 5piece |
| Price | $40/piece 1-10pieces; $35/piece 11-50pieces; $25/piece >=51pieces |
| Packaging Details | Box, 120mm*120mm*100mm |
| Delivery Time | 7-28 work days |
| Payment Terms | T/T |
| Supply Ability | 1000piece/pieces per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Name | High Transmittance 750nm Short-wave Pass Filter | Brand Name | Kingki |
|---|---|---|---|
| Place Of Origin | Beijing, China | Substrate | Clear Optical Glass |
| Half Wavelength | 750nm | Working Wavelength | 400-730nm |
| Transmittance | ≥90% | Bloxking Wavelength | 770-1100nm |
| Application | Laser | Advantage | High Transmission |
| Size | 88*88*1.1mm | Customized | OEM |
| Highlight | 750nm Short Pass Optical Filter,Short Pass Optical Filter 90 Transmittance,short pass filter Optical Lighting |
||
| Center wavelength | Working wavelength | Tamx | Cut-off | Size | Quantity | |
|---|---|---|---|---|---|---|
| 750nm | 400-730nm | ≥90% | 770-1100nm | 88*88*1.1mm | Custom |
High Transmittance 750nm Short-wave Pass Filter
750nm short-pass filter, the main optical characteristics are visible band transmittance can reach more than 90%, infrared band area cut-off, according to customer needs can do infrared cut-off OD1-OD6 different requirements. . Widely used in beauty instruments, strong flashlight stage lighting color, face recognition system, optical instruments, optical fiber lighting, cold light display cabinets, police multi-band testing equipment, etc
| Short Wave Pass Filter | |||||||
| Application | Half Wavelength(nm) | Transmission wavelength(nm) | Transmittance | blocking wavelength(nm) | Transmittance | Type | |
| Short Wave Pass Filter | Industrial camera 650 | 650 | 400-620 | >50 | 700-110o | ≤1% | KK一SP650 |
| ir-cut 650 | 650 | 400-630 | ≥90% | 670-1100 | <1% | ir-cut650 | |
| ir-cut 670 | 670 | 400-650 | ≥90% | 690-1100 | <1% | ir-cut670 | |
| ir-cut 690 | 690 | 400-66o | ≥90% | 710-1100 | <1% | ir-cut690 | |
| ir-cut 710 | 710 | 400-670 | ≥90% | 730-1100 | <1% | ir-cut710 | |
| CDimaging 620 | 620 | 400-600 | ≥90% | 700-1100 | <5% | KK-BC620 | |
| CDimaging 650 | 650 | 400-620 | ≥90% | 700-1100 | <5% | KK-BG620 | |
| Night vision 8o0 | 800 | 400-760 | ≥90% | 830-1100 | <1% | KK-SP800 | |
| infrared reflectance 780 | 780 | 400-740 | ≥90% | 810-1100 | 之1% | KK-SP780 | |
| Analysis instrument 707 | 706.5 | 400-686 | ≥90% | 726-1100 | ≤1% | KK-SP706 | |
| laser 730 | 730 | 400-710 | ≥90% | 750-1100 | ≤1% | KK-SP730 | |
| laser 750 | 750 | 400-730 | ≥90% | 770-1100 | ≤1% | KK-SP750 | |
| Analysis instrument 767 | 766.5 | 400-746 | ≥90% | 786-1100 | ≤1% | KK-SP766 | |
| Analysis instrument 795 | 794.7 | 400-775 | ≥90% | 815-1100 | ≤1% | KK-SP795 | |
| laser 780 | 780 | 400-760 | ≥90% | 800-1100 | ≤1% | KK-SP780 | |
| laser 830 | 830 | 400-810 | ≥90% | 850-1100 | ≤1% | KK-SP830 | |


