-
Optical Bandpass Filter
-
Fluorescence Bandpass Filter
-
IR Bandpass Filter
-
UV Bandpass Filter
-
ITO Electromagnetic Shielding Glass
-
Biochemistry Analyzer Filters
-
Visible Bandpass Filter
-
Long Pass Optical Filter
-
Short Pass Optical Filter
-
Anti Reflection Filter
-
High Reflective Film
-
Optical Beam Splitter
-
Anti Glare Goggles
Laser Anti Reflection Filter High Transmittance Microscope Fluorescence Filters
Place of Origin | Beijing, China |
---|---|
Brand Name | Kingki |
Model Number | Anti Reflection Filter |
Minimum Order Quantity | 1piece |
Price | $70/piece 1-10pieces; $65/piece 11-50pieces; $60/piece >=51pieces |
Packaging Details | Box, 100mm*80mm*60mm |
Delivery Time | 7-28 work days |
Payment Terms | T/T |
Supply Ability | 1000piece/pieces per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | High Transmittance Laser Scanning Confocal Microscope Fluorescence Filters | Brand Name | Kingki |
---|---|---|---|
Place Of Origin | Beijing, China | Usage | Biochemical Detection |
Substrate | Clear Optical Glass | Center Wavelength | 473nm±5nm |
FWHM | 30nm±10nm | Peak Transmittance | T>70% |
Blocking | OD6@200-1100nm | Diameter | 12mm |
Highlight | Laser Anti Reflection Filter,Anti Reflection Filter High Transmittance,High Transmittance Microscope Fluorescence Filters |
Center wavelength | FWHM | Tamx | Cut-off | OD | Specification | Quantity | |
---|---|---|---|---|---|---|---|
473nm±5nm | 30nm±10nm | >70% | 200-1100nm | 6 | 12*2mm or custom | Custom |
High Transmittance Laser Scanning Confocal Microscope Fluorescence Filters
Anti-reflective flm, also known as AR COATING, is mainly used to reduce or eliminate thereflected light from optical surfaces such as lenses, prisms, and mirrors, thereby increasing theamount of light transmitted by these components and reducing or eliminating stray light from thesystem.
Center wavelength | FWHM | Tamx | Cut-off | OD | Specification | Quantity |
473nm±5nm | 30nm±10nm | >70% | 200-1100nm | 6 | 12*2mm or custom | Custom |