-
Optical Bandpass Filter
-
Fluorescence Bandpass Filter
-
IR Bandpass Filter
-
UV Bandpass Filter
-
ITO Electromagnetic Shielding Glass
-
Biochemistry Analyzer Filters
-
Visible Bandpass Filter
-
Long Pass Optical Filter
-
Short Pass Optical Filter
-
Anti Reflection Filter
-
High Reflective Film
-
Optical Beam Splitter
-
Anti Glare Goggles
Light Transmitted Anti Reflection Filter 1064nm Anti Glare Filter Window AR Film
Place of Origin | Beijing, China |
---|---|
Brand Name | Kingki |
Model Number | Anti Reflection Filter |
Minimum Order Quantity | 1piece |
Price | $70/piece 1-10pieces; $65/piece 11-50pieces; $60/piece >=51pieces |
Packaging Details | Box, 100mm*80mm*60mm |
Delivery Time | 7-28 work days |
Payment Terms | T/T |
Supply Ability | 1000piece/pieces per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | High Performance Anti Reflection Light Transmitted 1064 Laser Window AR Film | Brand Name | Kingki |
---|---|---|---|
Place Of Origin | Beijing, China | Usage | Biochemical Detection |
Substrate | Clear Optical Glass | Center Wavelength | 1064nm |
FWHM | 30nm±10nm | Peak Transmittance | T>99.8% |
Reflectivity | R≤2% | Blocking | OD6@200-1100nm |
Diameter | 12mm | ||
Highlight | Light Transmitted Anti Reflection Filter,Anti Reflection Filter 1064nm,1064nm Anti Glare Filter |
Center wavelength | FWHM | Tamx | Cut-off | OD | Specification | Quantity | |
---|---|---|---|---|---|---|---|
1064nm | 30nm±10nm | T>99.8% | 200-1100nm | 6 | 12*2mm or custom | Custom |
High Performance Anti Reflection Light Transmitted 1064 Laser Window AR Film
Anti-reflective flm, also known as AR COATING, is mainly used to reduce or eliminate thereflected light from optical surfaces such as lenses, prisms, and mirrors, thereby increasing theamount of light transmitted by these components and reducing or eliminating stray light from thesystem.
AR anti-reflection flm for 1064nm laser cutting machine quartz window Used in the laser instrument window, detailed indicators can be customized according to customerrequirements.
Antireflection film | ||||||
name | sides | AOI | wave | Ravg | Tem | |
e.g.2 | BBAR | 1 | 0° | 900-1085nm | ≤0.3% | ≤200° |
AR | 2 | 15° | 420-680nm | ≤0.5% | ≤100° | |
e.g.2 | shape | Size(mm) | materia | purpose | quantity | |
float | D55X2 | quartz | Windows | 5000 | ||
lens | D30x5 | BK7 | CCD | 3000 | ||
Anti Reflection Film | ||||||
Single wavelength high performance antireflection film |
1064 laser BBAR Coated Windows,T>99.8%,R≤2% | |||||
850-1330 Optical fiberAR coating,T>99.5%,R≤0.5% | ||||||
Broadband antireflection film | Night vision instrument : 450-900nm,R≤1% | |||||
Fire control system 1064nm : 450-1100 nm,R≤1.2% | ||||||
UV 200-400nm,RS0.5% | ||||||
vIs 400-700nm ,R<0.5% | ||||||
Uv&vIS 300-700nm,R≤1% | ||||||
VIS&IR : 450-650nm,R<0.5%,2000-2400nm,R≤1.5% |