-
Optical Bandpass Filter
-
Fluorescence Bandpass Filter
-
IR Bandpass Filter
-
UV Bandpass Filter
-
ITO Electromagnetic Shielding Glass
-
Biochemistry Analyzer Filters
-
Visible Bandpass Filter
-
Long Pass Optical Filter
-
Short Pass Optical Filter
-
Anti Reflection Filter
-
High Reflective Film
-
Optical Beam Splitter
-
Anti Glare Goggles
Kingki Fiber AR Film Anti Reflection Filter Anti Glare Screen Filter Optical
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPlace Of Origin | Beijing, China | Brand Name | Kingki |
---|---|---|---|
Product Name | High Performance Anti Reflection Light Transmission Optical Fiber AR Film | Application | Anti Reflection |
Substrate | Optical Glass | Size | Custom |
High Light | Kingki Anti Reflection Filter,Fiber AR Anti Reflection Filter,Anti Glare Screen Filter Optical |
High Performance Anti Reflection Light Transmission Optical Fiber AR Film
Anti-reflective flm, also known as AR COATING, is mainly used to reduce or eliminate thereflected light from optical surfaces such as lenses, prisms, and mirrors, thereby increasing theamount of light transmitted by these components and reducing or eliminating stray light from thesystem.
Antireflection film | ||||||
name | sides | AOI | wave | Ravg | Tem | |
e.g.2 | BBAR | 1 | 0° | 900-1085nm | ≤0.3% | ≤200° |
AR | 2 | 15° | 420-680nm | ≤0.5% | ≤100° | |
e.g.2 | shape | Size(mm) | materia | purpose | quantity | |
float | D55X2 | quartz | Windows | 5000 | ||
lens | D30x5 | BK7 | CCD | 3000 | ||
Anti Reflection Film | ||||||
Single wavelength high performance antireflection film |
1064 laser BBAR Coated Windows,T>99.8%,R≤2% | |||||
850-1330 Optical fiberAR coating,T>99.5%,R≤0.5% | ||||||
Broadband antireflection film | Night vision instrument : 450-900nm,R≤1% | |||||
Fire control system 1064nm : 450-1100 nm,R≤1.2% | ||||||
UV 200-400nm,RS0.5% | ||||||
vIs 400-700nm ,R<0.5% | ||||||
Uv&vIS 300-700nm,R≤1% | ||||||
VIS&IR : 450-650nm,R<0.5%,2000-2400nm,R≤1.5% |