-
Optical Bandpass Filter
-
Fluorescence Bandpass Filter
-
IR Bandpass Filter
-
UV Bandpass Filter
-
ITO Electromagnetic Shielding Glass
-
Biochemistry Analyzer Filters
-
Visible Bandpass Filter
-
Long Pass Optical Filter
-
Short Pass Optical Filter
-
Anti Reflection Filter
-
High Reflective Film
-
Optical Beam Splitter
-
Anti Glare Goggles
660nm Biochemistry Analyzer Filters Fiber Optic Bandpass Filter 10nm FWHM
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Name | 660nm Biochemical Light Filter | Brand Name | Kingki |
|---|---|---|---|
| Place Of Origin | Beijing, China | Substrate | Clear Optical Glass |
| Center Wavelength | 660nm | FWHM | 10nm±2nm |
| Transmittance | ≥45% | Cut-off Wavelength | 200-1100nm |
| Blocking | OD≥5 | Size | 10*6mm Or Custom |
| Application | Biochemical Instrument Detection | Advantage | Long Life |
| Customized | OEM | ||
| Highlight | 660nm Biochemistry Analyzer Filters,Biochemistry Analyzer Filters 10nm FWHM,Fiber Optic Bandpass Filter 10nm FWHM |
||
| Center wavelength | FWHM | Tamx | Cut-off | OD | Specification | Quantity | |
|---|---|---|---|---|---|---|---|
| 660nm | 10nm±2nm | ≥45% | 200-1100nm | 5 | 10*6mm or custom | Custom |
Factory Customized professional Band Pass Filter For Biochemical Instrument Detection 660nm Biochemical Light Filters
Bp660 flteris a band-pass ilter for biochemical instrument detection.It is mainly used fon enzymereader,SiM enzyme reader,fluorescence spectrophotometer,biochemical analyzer,automaticbiochemical analyzer,semt-automatic biochemical analyzer,taser scanning confocal microscopetechnalogy,UV detector,UV fuorescence anatyzer,laser confocal Raman spectroscopy systemand other application instruments
The high performance narrow band filter produced by kingkl optics has a spectral coverage of780nm~5000NM.The product has the characteristics of iong life,no drit,high transmittance,deep cut-off,high quality and low price.
| Biochemical bandpass filter | ||||
| Center wavelength(nm) | FWHM(nm) | Peak Transmission | Average Blocking | P/N |
| 340卤2 | 8~10nm | 45%~60% | OD5@200-1100nm | KK-BF-340 |
| 405卤2 | 8~10nm | 45%~60% | OD5@200-1100nm | KK-BF-405 |
| 450卤2 | 8~10nm | 45%~60% | OD5@200-1100nm | KK-BF-450 |
| 492卤2 | 8~10nm | 45%~60% | OD5@200-1100nm | KK-BF-492 |
| 505卤2 | 8~10nm | 45%~60% | OD5@200-1100nm | KK-BF-505 |
| 545卤2 | 8~10nm | 45%~60% | OD5@200-1100nm | KK-BF-545 |
| 600卤2 | 8~10nm | 45%~60% | OD5@200-1100nm | KK-BF-600 |
| 620卤2 | 8~10nm | 45%~60% | OD5@200-1100nm | KK-BF-620 |
| 670卤2 | 8~10nm | 45%~60% | OD5@200-1100nm | KK-BF-670 |
| 700卤2 | 8~10nm | 45%~60% | OD5@200-1100nm | KK-BF-700 |


